Affordable, fast, reliable and with plenty of CPU & RAM power.
| Features |
EPYC-128
|
Performance-128
|
Performance-64
|
Stable-64
|
Stable-16
|
||
| €350 /mo €350 /mo $350 /mo $350 /mo | €260 /mo €260 /mo $260 /mo $260 /mo | €190 /mo €190 /mo $190 /mo $190 /mo | €150 /mo €150 /mo $150 /mo $150 /mo | €100 /mo €100 /mo $100 /mo $100 /mo | |||
| CPU | |||||||
| CPU | 2x AMD EPYC 7401 | 2x Intel E5-2670v3 | 2x Intel E5-2620 | 1x Intel E5-1650v3 | 1x Intel Xeon E3-1230 | ||
| RAM | |||||||
|
RAM Dedicated Memory allocated to your machine.
|
128GB | 128GB | 64GB | 64GB | 16GB | ||
| HDD | |||||||
| HDD | 2 x 960GB SSD | 2 x 480GB SSD | 2 x 960GB SSD | 2 x 1TB SATA | 2 x 1TB SATA | ||
| Network | |||||||
|
Network Bandwidth is subject to the appropriate usage of the plan, following our fair use policy.
|
1GE | 1GE | 1GE | 1GE | 1GE | ||
| Traffic | |||||||
|
Traffic Amount of data you can send/receive.
|
10 TB/mo | 10 TB/mo | 10 TB/mo | 10 TB/mo | 10 TB/mo | ||
| Extra traffic | |||||||
| Extra traffic | $1/TB | $1/TB | $1/TB | $1/TB | $1/TB | ||
| Anti-DDoS | |||||||
| Anti-DDoS | |||||||